About 1913 N White Birch Court
Welcome to this cozy and inviting chalet located in Sand Piper Cove on beautiful Upper Silver Lake. This lakefront retreat is offered fully furnished and ready for you to enjoy from day one. The main floor features a comfortable bedroom, while the walkout lower level--finished in classic knotty pine--includes a convenient kitchenette, perfect for entertaining by the water or hosting family and friends. An additional flex room offers potential for a third bedroom or lower-level bath.Set on a spacious, level lot with plenty of room for parking, trailers, or even a future garage, this property provides privacy and easy access to great swimming right out front. Whether you're looking for a weekend getaway or a peaceful year-round retreat, this turnkey chalet delivers the perfect blend of comfort, charm, and lakeside living.Enjoy the Dunes, Lake Michigan and all there is to do in this amazing area!
Features of 1913 N White Birch Court
| MLS® # | 67025056504 |
|---|---|
| Price | $469,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,390 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 1913 N White Birch Court |
|---|---|
| Area | 64051 - Golden Twp |
| Subdivision | UPPER SILVER LAKE PLAT #3 |
| City | Golden township |
| County | Oceana |
| State | Michigan |
| Zip Code | 49436 |
Amenities
| Utilities | Cable Connected, Phone Connected |
|---|---|
| Parking | Unpaved |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Channel, Lake Front, Private Water Frontage, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Microwave, Refrigerator, Range |
|---|---|
| Heating | Propane, Space Heater |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Garden |
|---|---|
| Lot Description | Level, Landscaped Ground Cover |
| Construction | Aluminum Siding |
| Foundation | Basement |
School Information
| District | Hart |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Anchor-Pentwater |
|---|---|
| Contact Info | pentwatermonica@gmail.com |
